2001 – Lawrence, Indiana – 14U Girls – KC Dynamos
2015 – Tulsa, Oklahoma – 15U Boys – Sporting KC Academy U15
2022 – Orlando, Florida – 13U Girls – KC Legends Academy Red 2009
2022 – Orlando, Florida – 14U Boys – Toca FC 08 MLS
2022 – Orlando, Florida – 19U Boys – Sporting Blue Valley Academy 03
Boys | Age | Champions | Finalist |
13U | Toca FC 11B Elite 64 | Sporting Wichita Red 11 | |
14U | Toca FC 10B Elite 64 | KC Fusion Academy 10B | |
15U | SPORTING BLUE VALLEY SC U15B Elite 64 | Toca FC 09B Elite 64 | |
16U | Kansas Rush Academy Boys 2008 | SPORTING BLUE VALLEY SC U16B Elite 64 | |
17U | Toca FC 07B Elite 64 | KC Fusion Academy 07B | |
18U | Kansas Rush Academy 2006 | Kansas Rush Wichita Academy 06B | |
19U | SPORTING Blue Valley SC U19B Elite 64 | KC Fusion Academy 05/06B |
Girls | Age | Champions | Finalist |
13U | KC Legends Red 2011 E64 | KC Fusion Academy 11G | |
14U | KC Legends 2010 Academy Red | Kansas Rush Wichita Academy 10G | |
15U | KC Athletics Academy Premier 09G | KC Fusion Academy 09G | |
16U | KC Fusion Academy 08G | Kansas City Surf 2008G | |
17U | TSC 2007G Navy | SPORTING BV 07 | |
18U | KC Athletics Academy Premier 2006G | Kansas Rush Wichita Academy 06G | |
19U | KC Fusion Academy 05/06 | Kansas Rush Wichita Academy 05G |
Boys | Age | Champions | Finalist |
13U | Sporting Wichita Elite 10 | Toca FC Elite 64 10B | |
14U | KC Legends 2009 Academy | Sporting Wichita Elite 09 | |
15U | KC Legends Billy Goat FC 08 | Toca FC Elite 64 05B | |
16U | Toca FC Elite 64 07B | Toca FC 2007 USL | |
17U | Toca FC 2006 USL | KC Fusion Academy 06 | |
18U | Sporting BV Academy 05 | KC Fusion Academy 05 (Wildcard) | |
19U | KC Fusion Academy 04 | Toca FC Elite 64 04/05B |
Girls | Age | Champions | Finalist |
13U | KC Legends Academy 2010 | KC Fusion Academy 10 | |
14U | KC Legends Academy Red 2009 NL | KC Fusion Academy 09 | |
15U | Topeka SC 2008/09G Navy | KC Fusion Academy 08 | |
16U | Sporting BV Showcase 07 | KC Fusion Academy 07 | |
17U | KC Athletics Academy Premier 2006G | KC Fusion Academy 06 | |
18U | Sporting BV Showcase 05 | Puma FC Girls 05 | |
19U | KCSG Elite 04G | KC Fusion Academy 04/05 |
Boys | Age | Champions | Finalist |
13U | KC Athletics Academy Premier 09 | Kansas Rush Elite Academy 09 | |
14U | Toca FC 2008 MLS | KC Athletics Academy Premier 08B | |
15U | Kansas Rush Wichita Academy 07 | Toca FC 2007 MLS | |
16U | KC Athletics Academy Elite 06 Galacticos | Kansas Rush Elite Academy 06 | |
17U | Sporting BV Academy 05 | KC Fusion Academy 05 | |
18U | KC Fusion Academy 04 | Sporting BV Academy 04 | |
19U | Sporting BV Academy 03 | Kansas Rush Elite Academy 03 |
Girls | Age | Champions | Finalist |
13U | KC Legends Red 2009 | Sporting BV 09 | |
14U | Sporting BV 08 | Topeka SC G2008 Attack | |
15U | Sporting BV Showcase 07 | Puma FC 07G | |
16U | KC Athletics Academy Premier 06 | Sporting BV Showcase 06 | |
17U | Sporting BV Showcase 05 | KC Fusion Academy 05 | |
18U | KCSG Elite 04G | KC Legends 04 Academy | |
19U | Toca FC 03/04 MLS | Kansas Rush Wichita Academy 03 |
Boys | Age | Champions | Finalist |
13U | KC Legends Billy Goat FC 08 | Sporting BV Academy 08 | |
14U | Sporting Wichita Academy Elite 07 | Kansas Rush Wichita Academy 07 | |
15U | KC Fusion Academy 06 | Kansas Rush Academy 06 | |
16U | KC Fusion Academy 05 | OFC18 Academy U16 | |
17U | Sporting BV Academy 04 | KC Fusion Academy 04 | |
18U | KCSG Academy 03 | Kansas Rush Academy 03 | |
19U | Toca FC 2002 MLS | Kansas Rush Academy 02 |
Girls | Age | Champions | Finalist |
13U | Sporting BV GA 08 | KC Fusion Academy 08 | |
14U | Sporting BV GA 07 | KCSG 07 | |
15U | KC Athletics Academy Premier 06 | KC Fusion Academy 06 | |
16U | Kansas Rush Academy 05 | KC Fusion Academy 05 | |
17U | Kansas Rush Academy 04 | KCSG Academy 04 | |
18U | Sporting Blue Valley Showcase 03 | Kansas Rush Wichita Academy 03 | |
19U | Kansas Rush Academy 02 | Puma FC Southampton 02/03 |
Girls | Age | Champions | Finalist |
15U | KC Fusion Academy 05 | Kansas Rush Academy 05 | |
16U | Kansas Rush Academy 04 | Kansas Rush Wichita Academy 04 | |
17U | Sporting Blue Valley Showcase 03 | Kansas Rush Wichita Academy 03 | |
18U | Kansas Rush Academy 02 | Sporting Blue Valley Showcase 02 | |
19U | Sporting Blue Valley Showcase 01 | KC Legends 2001 Academy |
Boys | Age | Champions | Finalist |
13U | KC Fusion Academy 06 | SDB Academy Galacticos | |
14U | Puma FC Southampton Academy 05 | KC Fusion Academy 05 | |
15U | Sporting BV Pre Academy 04 | KC Fusion Academy 04 | |
16U | Kansas Rush Academy 03 | Sporting BV Pre Academy 03 | |
17U | Puma FC Southampton Academy 02 | FC Wichita 02B Academy | |
18U | KC Fusion Academy 01 | Kansas Rush Wichita 01 KRW | |
19U | Kansas Rush Academy 00 | Santos Elite 00 |
Girls | Age | Champions | Finalist |
13U | Sporting BV Barcelona 06 | Toca FC 2006 MLS | |
14U | Kansas Rush Academy 05 | KC Fusion Academy 05 | |
15U | KC Scott Gallagher Academy 04 | KC Fusion Academy 04 | |
16U | Sporting Blue Valley Showcase 03 | Kansas Rush Wichita 03 | |
17U | Kansas Rush Academy 02 | Sporting Blue Valley Showcase 02 | |
18U | KC Scott Gallagher 01 Copa | Sporting Blue Valley Showcase 01 | |
19U | Kansas Rush Wichita 00/01 | Puma FC Academy Fiorentina |
Boys | Age | Champions | Finalist |
13U | Soccer Nation Academy 05 | Sporting Blue Valley Pre Academy 05 | |
14U | Sporting KC Academy 04 | Sporting Blue Valley Pre Academy 04 | |
15U | Kansas Rush Academy 03 | Kansas Elite Academy 03 | |
16U | Kansas Rush Academy 02 | Sporting Blue Valley Pre Academy 02 | |
17U | FC Wichita 01 Academy | Puma FC Southampton Pro Academy 01 | |
18U | Sporting Blue Valley Pre Academy 00 | KC Fusion Academy 00 | |
19U | Kansas Rush Academy Gray 99 | Sporting Blue Valley Pre Academy 99 |
Girls | Age | Champions | Finalist |
13U | KC Legends Red 2005 | Puma FC Academy Tottenham | |
14U | Kansas Elite Academy 04 | KC Fusion Academy 04 | |
15U | Sporting Blue Valley Showcase 03 | SDB Academy Red Star | |
16U | Kansas Rush Academy 02 | Sporting Blue Valley Showcase 02 | |
17U | OPSC Academy Velocity Cookson 01 | Kansas Elite 01 Academy Copa | |
18U | Sporting Blue Valley Showcase 00 | FCKC Everton 00 | |
19U | KC Blaze Blue Angels Academy | MUSC KC Fusion Academy 99 |
Boys | Age | Champions | Finalist |
13U | Sporting Kansas City Academy 04 | KC Fusion Academy 04 | |
14U | Sporting Kansas City Academy 03 | KC Fusion Academy 03 | |
15U | FCKC Academy Comets Elite 02 | Toca FC 02 MLS | |
16U | KC Fusion 01 | Kansas Rush Academy 01 | |
17U | KC Fusion Academy 00 | KC Legends Billy Goat Academy 00 | |
18U | Kansas Rush Academy Blue 99 | SCSA 98 Wichita Cyclones | |
19U | Kansas Rush Academy 98 | Kansas Rush Wichita KRW 98 |
Girls | Age | Champions | Finalist |
13U | Sporting Blue Valley Pre ECNL 04 | KC Fusion Academy 04 | |
14U | Sporting Blue Valley ECNL 03 | Kansas Rush Wichita KRW 03 | |
15U | Sporting Blue Valley Roma 02 | Kansas Rush Academy 02 | |
16U | Kansas Rush Academy 01 | OPSC Academy Velocity 01 | |
17U | KPSL FC Union 00 | Sporting Blue Valley Rowdies 00 | |
18U | KC Blaze Academy Blue Angels | MUSC KC Fusion Cleary | |
19U | OPSC Academy Velocity Cookson 98 | Kansas Rush Academy 98 |
Boys | Age | Champions | Finalist |
13U | KC Fusion Academy Plumhoff | Sporting KC Academy | |
14U | Sporting KC Academy | Wichita Santos | |
15U | Sporting KC Academy | Kansas Rush Academy Blue | |
16U | Kansas Rush Academy 99-00 Gray | Sporting Blue Valley Pre Academy 99-00 | |
17U | Kansas Rush Academy 98-99 | Wichita Cyclones 99 | |
18U | Sporting Blue Valley Bayern Munich 97/98 | KC Fusion Academy Rodriguez 97-98 | |
19U | Kansas Rush Academy | KC Fusion Houser |
Girls | Age | Champions | Finalist |
13U | Sporting Blue Valley Pre ECNL 02-03 | KC Legends Red 02-03 | |
14U | Sporting Blue Valley ECNL 01-02 | OPSC Velocity 01-02 | |
15U | Sporting Blue Valley Roma | KC Fusion Academy Bulwich | |
16U | KC Blaze Blue Angels | KC Fusion Academy Cleary | |
17U | Sporting Kaw Valley Nationals | OPSC Academy Cookson | |
18U | KC United Rangers | Kansas Rush Academy | |
19U | KC Dynamos | N/A |
Boys | Age | Champions | Finalist |
13U | Sporting KC Academy | Sporting Blue Valley Man City | |
14U | Sporting Blue Valley 00/01 | KC Fusion Academy Pendleton | |
15U | Sporting KC Academy | Kansas Rush Academy Gray | |
16U | Kansas Rush Academy | Kansas Rush Wichita | |
17U | Sporting Blue Valley 97/98 | Sporting Blue Valley Schalke | |
18U | Kansas Rush Academy 96/97 | Kansas Rush Wichita | |
19U | Sporting Blue Valley 95/96 | KC Fusion Houser |
Girls | Age | Champions | Finalist |
13U | Sporting Blue Valley Juventus | KC Legends Inferno | |
14U | Sporting Blue Valley Lazio | KC Fusion Academy Bulwich | |
15U | KC Fusion Academy Cleary | KC Blaze Angels | |
16U | Sporting Blue Valley Rowdies 98-99 | SCSA Wichita Warriors | |
17U | KC United Rangers 97/98 | Sporting Blue Valley Aztecs 97//98 | |
18U | KC Dynamos | Sporting Blue Valley Benfica 96/97 |
Boys | Age | Champions | Finalist |
13U | Sporting Blue Valley NPL 00-01 | Sporting KC Academy | |
14U | Sporting KC Academy | DC Bull’s | |
15U | Sporting Blue Valley NPL 98-99 | Kansas Rush Wolves Academy | |
16U | Sporting Blue Valley NPL 97-98 | Sporting Blue Valley Schalke 97-98 | |
17U | KCSC Blackstars 96-97 | Sporting Blue Valley NPL 96-97 | |
18U | Kansas Rush Wolves Academy 95-96 | Sporting Blue Valley NPL 95-96 | |
19U | MUSC KC Fusion Academy Phillips | Sporting Blue Valley Sao Paulo |
Girls | Age | Champions | Finalist |
13U | Sporting Blue Valley Lazio NPL | Sporting Blue Valley Roma | |
14U | Sporting Blue Valley ECNL 99-00 | MUSC KC Fusion Academy Cleary | |
15U | Kansas Rush Wolves Academy | Sporting Blue Valley Rowdies | |
16U | KC United Rangers | KC Premier Soccer | |
17U | KC Dynamos | Sporting Kaw Valley United Eclectics | |
18U | Sporting Blue Valley Supersport | Kansas Rush Wolves Academy | |
19U | Kansas Rush Wolves Academy | N/A |
Boys | Age | Champions | Finalist |
13U | Sporting KC Academy | Sporting Blue Valley NPL 99/00 | |
14U | Wichita Cyclones | Kansas Rush Wichita Nike 99 | |
15U | Sporting Blue Valley NPL 97/98 | Sporting KC Academy | |
16U | Sporting Blue Valley NPL 96/97 | Sporting Blue Valley Ajax | |
17U | Sporting Blue Valley NPL 95/96 | Toca FC MLS | |
18U | Sporting Blue Valley Sao Paulo | Sporting Blue Valley Boca NPL 94/95 | |
19U | KC United Magia | KCFC United |
Girls | Age | Champions | Finalist |
13U | Sporting Blue Valley Jr ECNL | KC Fusion Academy Cleary | |
14U | Sporting Blue Valley Rowdies | Kansas Rush Wolves Academy | |
15U | KC United Rangers | Sporting Blue Valley Aztecs | |
16U | KC Metro Dynamos | Prodigy Impact | |
17U | Kansas Rush Wolves Academy 95/96 | KC Strikers Football Strikers Black | |
18U | Sporting Blue Valley Sun City | Kansas Rush Wolves Academy 94/95 | |
19U | N/A | N/A |
Boys | Age | Champions | Finalist |
13U | Sporting KC Jrs | Kansas Rush Nike 98/99 | |
14U | KCFC Academy | Wichita Lightning | |
15U | Sporting KC Jrs | KCFC Dragons | |
16U | Kansas Rush Nike 95/96 | EFC Premier | |
17U | BVSC Sporting Boys 94/95 | KCFC United | |
18U | EFC Tornados | KCFC United | |
19U | KCFC Rangers | Kansas Rush Nike 93/94 |
Girls | Age | Champions | Finalist |
13U | BVSC Stars Aberdeen | KCFC Puma | |
14U | KC United Rangers | BVSC Stars Fiorentina | |
15U | KC Metro Dynamos | KC Blaze Blue Angels | |
16U | Metro United KC Fusion | EFC Flames | |
17U | KCFC Intensity | Metro United KC Fusion | |
18U | KC United Metros | KCFC Ice | |
19U | KCFC Intensity | NA |
Boys | Age | Champions | Finalist |
13U | 98 Wichita Lightning | BVSC STARS AC Milan | |
14U | BVSC STARS Benfica 96/97 | KCSC Blackstars | |
15U | Sporting KC 95/96 | Kansas Rush Nike 95/96 | |
16U | KCFC United 94/95 | BVSC STARS Boca Jrs | |
17U | EFC Tornados 94 | BVSC STARS Newcastle | |
18U | KCFC Rangers 92/93 | Wichita Sports Organization | |
19U | KCFC Spartans | KCFC Strikers |
Girls | Age | Champions | Finalist |
13U | KC United Rangers 97/98 | KCFC Magic 97/98 | |
14U | KC Blaze Blue Angels | KCFC United 96/97 | |
15U | KCFC Fury | BVSC STARS United 95/96 | |
16U | KCFC Force 94/95 | Southwest United SC | |
17U | KCFC Heat | KC United Metros | |
18U | BVSC STARS Real 92/93 | KCFC Intensity | |
19U | BVSC STARS Mallorca 91/92 | N/A |
Boys | Age | Champions | Finalist |
12U | 98 Wichita Lightning | BVSC STARS AC Milan 97/98 | |
13U | BVSC STARS Benfica 96/97 | Azteca 96/97 | |
14U | KC Wizards Jrs | Kansas Rush Nike 95/96 | |
15U | KCFC United 94/95 | BVSC STARS Boca Jrs 94/95 | |
16U | BVSC STARS Newcastle | EFC Tornados 93/94 | |
17U | WSO United Thunder 92/93 | KCFC Rangers 92/93 | |
18U | KCFC Strikers 91/92 | KCFC Spartans 91/92 | |
19U | KC Wizards Jrs | KCFC Athletics 90/91 |
Girls | Age | Champions | Finalist |
12U | KC Premier 97/98 | WFC Strikers | |
13U | KC Metro Dynamos 96/97 | KCFC United 96/97 | |
14U | KC Comets Select | BVSC STARS United 95/96 | |
15U | KCFC Force 94/95 | KC Fusion Barney 94/95 | |
16U | KCFC Heat 93/94 | KC United Metros 93/94 | |
17U | KCFC Intensity 92/93 | BVSC STARS Real 92/93 | |
18U | BVSC STARS Mallorca 91/92 | KCFC Revolution 91/92 | |
19U | KCFC Alliance Impact | KC Metro Dynamos |
Boys | Age | Champions | Finalist |
12U | 97 Wichita Lightning | BVSC STARS AC Milan | |
13U | KC Wizards Jrs 94/95 | Kansas Rush Nike 95/96 | |
14U | BVSC STARS Boca Jrs 94/95 | KCFC United 94/95 | |
15U | KC Wizards Jrs 93/94 | Magia | |
16U | KCFC Rangers 92/93 | KC Wizards Jrs 92/93 | |
17U | KC Wizards Jrs 91/92 | KCFC Strikers 91/92 | |
18U | KC Wizards Jrs 90/91 | KCFC Athletics 90/91 | |
19U | KC Wizards Jrs 89/90 | KCFC Challenger FC |
Girls | Age | Champions | Finalist |
12U | KCFC United 96/97 | BVSC STARS Arsenal 96/97 | |
13U | River City Flames | KC Comets Select 94/95 | |
14U | KCFC Force 94/95 | Kansas Rush Nike | |
15U | BVSC STARS Villereal 93/94 | KCFC Heat 93/94 | |
16U | KCFC Intensity 91/93 | BVSC STARS Real 92/93 | |
17U | BVSC STARS Mallorca 91/92 | KCFC Revolution | |
18U | KC Metro Dynamos | KCFC Impact 90/91 | |
19U | KC Metro Dynamos | KCFC Challenger FC |
Boys | Age | Champions | Finalist |
12U | WSO United | Kansas City Premier | |
13U | Blackstars | BVSC STARS Boca Jrs 94/95 | |
14U | BVSC STARS Newcastle 93/94 | Magia | |
15U | BVSC STARS Cruz Azul 92/93 | KCFC Rangers 92/93 | |
16U | KC Wizards Jrs | KCFC Strikers 91/92 | |
17U | KC Wizards Jrs 90/91 | KCFC Athletics 90/91 | |
18U | BVSC STARS Grasshoppers 89 | Wichita United | |
19U | KC Wizards Jrs 88/89 | KC Comets Select 89/90 |
Girls | Age | Champions | Finalist |
12U | River City Flames | KCFC Fire 95/96 | |
13U | KCFC Force 94/95 | BVSC STARS United 95/96 | |
14U | KCFC Alliance Heat 93/94 | KC Legends World Cup | |
15U | KCFC Intensity 92/93 | KC Comets Select | |
16U | BVSC STARS Mallorca 91/92 | KCFC Revolution 91/92 | |
17U | KCFC Impact 90/91 | KC Comets Select | |
18U | KC Metro Dynamos | KCFC Jazz 89/90 | |
19U | KC College Select | KCFC Heat 88-89 |
Boys | Age | Champions | Finalist |
12U | Wichita Airstrike | KCSC Blackstars | |
13U | Little Latinos | KCFC Alliance United | |
14U | KCFC Alliance Rangers | BV Stars Cruz Azul 92/93 | |
15U | KCFC Alliance Strikers | KCFC Alliance 91/92 | |
16U | KCFC Alliance 90/91 | KC Legends 90/91 | |
17U | BV Stars Grasshoppers 89 | Wichita United | |
18U | KCFC Alliance 88/89 | BV Stars Real 88/89 | |
19U | 87/88 KC Legends | Blaze Burn 87/88 |
Girls | Age | Champions | Finalist |
12U | KCFC Alliance Force | Kansas Rush 94/95 | |
13U | BV Stars Ratpack 93/94 | KCFC Alliance Heat | |
14U | KCFC Alliance Intensity | BV Stars Real 92/93 | |
15U | BV Stars Mallorca 91/92 | KCFC Alliance Revolution | |
16U | BV Stars Dynamo 90/91 | KC Comets Select | |
17U | KC Comets Select | KCFC Alliance Jazz | |
18U | KCFC Alliance Futuras | KCFC Alliance Heat | |
19U | KC Metro Dynamos | N/A |
Boys | Age | Champions | Finalist |
12U | KCFC Alliance 93/94 United | EFC Tornados | |
13U | KCFC Alliance Rangers | KC Blaze Fire | |
14U | KCFC Alliance Rideout 91/92 | KCFC Alliance Strikers | |
15U | KCFC Alliance 90/91 Rideout | Kansas Rush 90/91 | |
16U | EFC United | KCFC Alliance 89-90 Rideout | |
17U | BV Stars – Real 88/89 | KCFC Alliance 88/89 – Rideout | |
18U | 87/88 KC Legends | KC Legends World Cup 87/88 | |
19U | KCFC Alliance 86/87 | Blue Valley Stars United |
Girls | Age | Champions | Finalist |
12U | BV Stars Ratpack 93/94 | KC Legends World Cup | |
13U | KCFC Alliance Intensity | KC Comets – Schiraldi | |
14U | Blue Valley Stars Mallorca | KCFC Alliance Revolution | |
15U | KC Comets | KC Dynamos 91 | |
16U | KC Comets | RCSC Lady Tigers | |
17U | KCFC Alliance Heat | KCFC Alliance Futuras | |
18U | KC Metro Dynamos | KCFC Alliance 87/88 | |
19U | KC Dynamos 87 | Matrix |
Boys | Age | Champions | Finalist |
12U | KCFC Alliance Rangers | KC Blaze Fire | |
13U | KCFC Alliance 91/92 Rideout | River City Attack | |
14U | KC Legends 90/91 | KCFC Alliance 90/91 | |
15U | BV Stars – Grasshoppers | KCFC Alliance 89/90 | |
16U | KCFC Alliance 88/89 | BV STARS Reals 88/89 | |
17U | KC Legends 87/88 | Air Capital Pumas | |
18U | KCFC Alliance 86/87 Boys | KC Legends 86/87 | |
19U | KC Legends 85/86 | KC Athletics |
Girls | Age | Champions | Finalist |
13U | Sporting BV USA 07 | KC Fire FC Heat 06 | |
14U | KC Scott Gallagher 05 Girls | Kansas Rush Wichita 05 KRW | |
15U | KC Legends Academy 2004 | KC Fusion Pre Academy | |
16U | Kansas Rush Academy 03 | Sporting Blue Valley AC Milan | |
17U | Kansas Rush Wichita 02 KRW Rush | KC Athletics Liverpool 02 | |
18U | KC Athletico SC 01 | Puma FC Flamengo | |
19U | Topeka Select Elite Academy | Kansas Fire Soccer Academy 00/01 |
Boys | Age | Champions | Finalist |
13U | KCFC Alliance 90/91 | KC Legends 90/91 | |
14U | KC Legends 89/90 | KCFC Alliance 89/90 | |
15U | OSC Spirit 88/89 | KC FC Alliance 88/89 | |
16U | KC Legends 87/88 | KC Nomads 87/88 | |
17U | KCFC Alliance 86/87 | KC Legends 86/87 | |
18U | 85/86 KC Legends | KC Athletics | |
19U | Galyans Attack | KCFC Athletics |
Girls | Age | Champions | Finalist |
13U | KC Dynamos ’91 | SWU Comets | |
14U | SWU Comets | RCSC Lady Tigers | |
15U | KC FC Alliance Futuras | Blue Valley Stars Gold | |
16U | KCFC Alliance 87/88 | OSC Spirit | |
17U | KCFC Alliance 86/87 | KC Dynamos 86/87 | |
18U | KC Chargers | KCFC Dynamos | |
19U | KCFC Revolution | KCFC Alliance Metro Blues |
Boys | Age | Champions | Finalist |
12U | KCFC Alliance 90/91 | KC Nomads | |
13U | KC Legends 89/90 | 90 Wichita Express | |
14U | 88/89 KC Legends | KCFC Alliance 88/89 | |
15U | Air Capital Pumas | KC Nomads 87/88 | |
16U | KCFC Alliance 86/87 | KC Legends 86/87 | |
17U | Attack 85/86 | Elite Blue | |
18U | Galyan’s KC Attack | 85 Wichita Warriors | |
19U | KC Athletics | Kansas City Nationals |
Girls | Age | Champions | Finalist |
12U | SWU Comets 90/91 | KC Dynamos 91 | |
13U | KCFC Alliance Jazz | Olathe Spirit 89/90 | |
14U | KCFC Alliance Futuras | Spirit America | |
15U | KCFC Alliance 87/88 | Olathe Spirit 87/88 | |
16U | KC Dynamos 86/87 | KCFC Alliance 86/87 | |
17U | KCFC Alliance Dynamos | KC Chargers | |
18U | KCFC Alliance Revolution | N/A | |
19U | KCFC Alliance Metro Blues | KCFC Alliance Pumas |
Boys | Age | Champions | Finalist |
12U | KC Legends 89/90 | Attack Fire | |
13U | 88/89 KC Legends | KCFC Alliance 88/89 | |
14U | 88 KC Legends | Attack Rowdies | |
15U | FC Spirit | Royal Cheetahs 87 | |
16U | KC Legends 85/86 | KC Milan | |
17U | KC Legends 84/85 | Kaiser 84/85 | |
18U | KC Hotspurs | KC Legends 83/84 | |
19U | Peles | KV Force 82/83 |
Girls | Age | Champions | Finalist |
12U | KCFC Alliance Jazz | SWU Comets 89/90 | |
13U | KCFC Alliance Futuras | Topeka Select Hornets | |
14U | KCFC Alliance 87/88 | Avellino 87/88 | |
15U | KC Dynamos 86/87 | KCFC Alliance 86/87 | |
16U | KC Dynamos 85/86 | KCFC Alliance Chargers | |
17U | KCFC Alliance Revolution | N/A | |
18U | KCFC Alliance Pumas | Udinese 83 | |
19U | KCFC Alliance Metro Blue | KC Heat |
Boys | Age | Champions | Finalist |
12U | 88/89 KC Legends | Attack DC Firehawks | |
13U | 88 KC Legends | Topeka Select Storm | |
14U | 86/87 KC Legends | 86/87 KCFC Alliance | |
15U | 85/86 KC Legends | Topeka Select | |
16U | Attack 84/85 | KCFC Alliance 84/85 | |
17U | KC Hotspurs | KC Legends 83/84 | |
18U | KC Legends 82/83 | Peles | |
19U | KC Athletics | Wichita Warriors |
Girls | Age | Champions | Finalist |
12U | KCFC Alliance Futuras | Blue Valley Stars | |
13U | KCFC Alliance 87/88 | Olathe Spirit 87/88 | |
14U | KC Dynamos 86/87 | KCFC Alliance 86/87 | |
15U | KCFC Alliance Chargers | KC Dynamos U-15 | |
16U | Team Evian | KCFC Alliance Revolution | |
17U | Udinese 83 | KCFC Alliance Chaos | |
18U | KC Heat Galyans | Topeka United | |
19U | KCFC Alliance U-19 | Red Hot Angels |
Boys | Age | Champions |
12U | 88 KC Legends | |
13U | Alliance 86/87 | |
14U | KC Legends 85/86 | |
15U | Attack 85/85 | |
16U | Kaiser 83/84 | |
17U | KC Legends 82/83 | |
18U | KC Athletics | |
19U | KC United |
Girls | Age | Champions |
12U | 87/88 AFC Pumas | |
13U | KC Dynamos | |
14U | AFC Chargers | |
15U | Team Evian | |
16U | Udinese 84 | |
17U | KC Heat – Galyans | |
18U | KCFC Pizzazz | |
19U | Alliance Krushers |
Boys | Age | Champions | Head Coach |
12U | AC 87 Red | Chas Frisco | |
13U | KC Legends 1986 | Gareth Hughes | |
14U | KC Legends 1985 | Gareth Hughes | |
15U | Kaiser 1984 | Craig Stahl | |
16U | KC Legends 1983 | Gareth Hughes | |
17U | KC Legends 1982 | Andy Barney | |
18U | KC Legends 1981 | Mike Brown | |
19U | KC Legends 1980 | Gareth Pritchard |
Girls | Age | Champions | Head Coach |
12U | KC Dynamos 1987 | Mike Saif | |
13U | KC Dynamos 86 | Mike Saif | |
14U | Olathe Spirit 1985 | Ken Milburn | |
15U | Udinese 84 | Lee Ragland | |
16U | AFC Pumas 1983 | Dave Marrow | |
17U | KCFC Pizzazz 1982 | Huw Williams | |
18U | Alliance United 1981 | Doug McLagan | |
19U | Alliance Streaks 1980 | Chris McLagan |
Boys | Age | Champions | Head Coach |
12U | Dynamos 85/86 | Mike Saif | |
13U | Wichita Express 84 | Corby Gramke | |
14U | KC Legends 83 | Andy Barney | |
15U | KC Legends 82 | Gareth Hughes | |
16U | KCFC Celts 81 | Huw Williams | |
17U | Udinese 80/81 | Peter Arch | |
18U | KC Legends 79 | Gareth Prichard | |
19U | Peles 78 | Greg Herdlick | |
20U | Team KC 77 | Mike Brown |
Girls | Age | Champions | Head Coach |
12U | Anderlecht 85/86 | Claydon Weems | |
13U | Olathe Spirit | Ken Milburn | |
14U | Topeka Thunder | Wally Olson | |
15U | KC Heat Galyans | Gareth Pritchard | |
16U | Botafogo 82 | Hani Rabi | |
17U | Alliance United | Doug McLagan | |
18U | Alliance Streaks | Doug McLagan | |
19U | Soccerettes | Danny Mertz | |
20U | KC Cosmos | Don Springate |
Boys | Age | Champions | Head Coach |
13U | KC Legends ’81/82 | Andy Barney | |
14U | Udinese ’81 | Peter Arch | |
15U | KC Legends ’79/80 | Gareth Pritchard | |
16U | Udinese ’79 | Kirk French | |
17U | Team Kansas City ’78 | Mike Brown | |
18U | United ’77 | Kris Plumhoff | |
19U | Wichita Warriors ’76 | Bill Shilling |
Girls | Age | Champions | Head Coach |
14U | Avellino Pizzazz ’82 | Huw Williams | |
15U | Udinese Classic ’81 | Raymond Tau | |
16U | Olathe SC Spirit ’80 | Randy Odgers | |
17U | KC Cosmos ’79 | Ramon Tau | |
18U | KC Cosmos ’78 | Ramon Tau | |
19U | Red Hot Angels ’77 | Richard O’Brien |
Boys | Age | Champions | Head Coach |
12U | Udinese ’81/82 | Kirk French | |
13U | N/A | N/A | |
14U | Pele’s ’80 | Graziano Cornolo | |
15U | N/A | N/A | |
16U | Rookers ’78 | Andy Barney | |
17U | Udinese ’76/77 | Kris Plumhoff | |
18U | Wichita Warriors ’76 | Bill Shilling | |
19U | Comets ’75 | Tim Knox |
Girls | Age | Champions | Head Coach |
12U | Avellino Blazers ’82 | Huw Williams | |
12U WC | Alliance Pumas ’82 | Dave Marrow | |
14U | Soccerettes ’80 | Dan Martz | |
15U | N/A | N/A | |
16U | Avellino Ambush ’78 | Huw Williams | |
17U | Olathe SC Spirit ’77 | Jeff Bersuch | |
18U | Pizza Shoppe ’76 | Denis Seager | |
19U | KC Pride ’75 | Nick Ludovicy |
Boys | Age | Champions | Head Coach |
12U | Udinese ’81/82 | Kirk French | |
13U | N/A | N/A | |
14U | Pele’s ’80 | Graziano Cornolo | |
15U | N/A | N/A | |
16U | Rookers ’78 | Andy Barney | |
17U | Udinese ’76/77 | Kris Plumhoff | |
18U | Wichita Warriors ’76 | Bill Shilling | |
19U | Comets ’75 | Tim Knox |
Girls | Age | Champions | Head Coach |
12U | |||
13U | |||
14U | |||
15U | |||
16U | |||
17U | |||
18U | |||
19U |
Boys | Age | Champions | Head Coach |
17U | Udinese ’74 | Kirk French |